
Dani Pedrosa (Repsol Honda Team) took an incredible pole position in qualifying for the Gran Premio Red Bull de España, taking to the top in a last dash and teammate Marc Marquez unable to depose him on his last lap. Pedrosa was fastest on Friday and on Saturday in FP3, on the charge at his first home race of the year. Behind Marquez is Cal Crutchlow (LCR Honda) completing the front row in a Honda 1-2-3. Movistar Yamaha MotoGP rider Maverick Viñales took fourth to head up the second row ahead of Q1 graduate and comeback king Andrea Iannone (Team Suzuki Ecstar), with rookie Johann Zarco (Monster Yamaha Tech 3) in sixth. Fourteen world titles start the Spanish GP from the third row, with Championship leader Valentino Rossi (Movistar Yamaha MotoGP) in seventh just ahead of Ducati Team’s Jorge Lorenzo only 0.002 back, as the ‘Spartan’ had a good day’s work on Saturday, back up the timesheets in his home race. Jonas Folger (Monster Yamaha Tech 3) is ninth in another solid result for the German rookie. Jack Miller (Estrella Galicia 0,0 Marc VDS) backed up his Friday pace with direct entry to Q2 and a top ten start despite a crash, with Scott Redding (Octo Pramac Racing) in eleventh and Aleix Espargaro (Aprilia Racing Team Gresini) in P12 after graduating from Q1. The rider from Granollers was another crasher in the Q2 session. Danilo Petrucci (Octo Pramac Racing) starts P13 from Q1, ahead of Andrea Dovizioso (Ducati Team) and a stunning display from Red Bull KTM Factory Racing’s Pol Espargaro to complete the top fifteen, just ahead of teammate Bradley Smith.
Results Q1 & Q2 combined:
| Pos | Rider | Team | Fastest lap |
| 1 | Dani PEDROSA | Repsol Honda Team | 1’38.249 |
| 2 | Marc MARQUEZ | Repsol Honda Team | 1’38.298 |
| 3 | Cal CRUTCHLOW | LCR Honda | 1’38.453 |
| 4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’38.677 |
| 5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’38.744 |
| 6 | Johann ZARCO | Monster Yamaha Tech 3 | 1’38.861 |
| 7 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’38.908 |
| 8 | Jorge LORENZO | Ducati Team | 1’38.910 |
| 9 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’39.108 |
| 10 | Jack MILLER | EG 0,0 Marc VDS | 1’39.125 |
| 11 | Scott REDDING | OCTO Pramac Racing | 1’39.152 |
| 12 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’39.400 |
| 13 | Danilo PETRUCCI | OCTO Pramac Racing | 1’39.090 |
| 14 | Andrea DOVIZIOSO | Ducati Team | 1’39.255 |
| 15 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’39.282 |
| 16 | Bradley SMITH | Red Bull KTM Factory Racing | 1’39.321 |
| 17 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’39.462 |
| 18 | Tito RABAT | EG 0,0 Marc VDS | 1’39.564 |
| 19 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’39.678 |
| 20 | Loris BAZ | Reale Avintia Racing | 1’39.824 |
| 21 | Hector BARBERA | Reale Avintia Racing | 1’39.906 |
| 22 | Sam LOWES | Aprilia Racing Team Gresini | 1’40.213 |
| 23 | Takuya TSUDA | Team SUZUKI ECSTAR | 1’40.386 |
Source: motogp.com, lcr.mc
