
Cal Crutchlow was unfortunately unable to finish the Grand Prix of Aragon, as he slid out of the race whilst involved in a comeback battle with Johann Zarco. The LCR Honda man had made a decent start to proceedings, riding with the main group in the early laps before a moment under braking ran him wide at turn one. He rejoined the race and was making up positions again, getting back to ninth place. The Brit was unable to adjust his front brake lever because of the cast he is still wearing on his injured left index finger, and ultimately that cost him as he lost the front for a second time at turn 14.
#35 Cal Crutchlow– DNF
“I didn’t have a great feeling with my front brake lever, simply because I couldn’t adjust it with my finger that is still not perfect. So I made a mistake under braking because the lever was far away and as soon as I grabbed the brake I locked the front and ran wide, which was unfortunate. Then I got back on the track and recovered well, and I thought I might be able to come back across to the group. When I was riding alone I felt better. Then I made a mistake when I passed Johann into turn 14. I had to take evasive action because I had to pass him quite late then I lost the front. Disappointing end for this weekend.”
Race results:
| Pos | Rider | Team | Time/Gap |
| 1 | Marc MARQUEZ | Repsol Honda Team | 42’06.816 |
| 2 | Dani PEDROSA | Repsol Honda Team | +0.879 |
| 3 | Jorge LORENZO | Ducati Team | 2.028 |
| 4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 5.256 |
| 5 | Valentino ROSSI | Movistar Yamaha MotoGP | 5.882 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 6.962 |
| 7 | Andrea DOVIZIOSO | Ducati Team | 7.455 |
| 8 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 7.910 |
| 9 | Johann ZARCO | Monster Yamaha Tech 3 | 13.002 |
| 10 | Pol ESPARGARO | Red Bull KTM Factory Racing | 14.075 |
| 11 | Mika KALLIO | Red Bull KTM Factory Racing | 17.192 |
| 12 | Andrea IANNONE | Team SUZUKI ECSTAR | 20.632 |
| 13 | Jack MILLER | EG 0,0 Marc VDS | 23.886 |
| 14 | Scott REDDING | OCTO Pramac Racing | 25.523 |
| 15 | Tito RABAT | EG 0,0 Marc VDS | 26.082 |
| 16 | Jonas FOLGER | Monster Yamaha Tech 3 | 30.302 |
| 17 | Alex RINS | Team SUZUKI ECSTAR | 31.874 |
| 18 | Hector BARBERA | Reale Avintia Racing | 31948 |
| 19 | Bradley SMITH | Red Bull KTM Factory Racing | 36296 |
| 20 | Danilo PETRUCCI | OCTO Pramac Racing | 37842 |
| 21 | Loris BAZ | Reale Avintia Racing | 47599 |
| 22 | Sam LOWES | Aprilia Racing Team Gresini | 47647 |
| Not Classified | |||
| Cal CRUTCHLOW | LCR Honda | 7 Laps | |
| Karel ABRAHAM | Pull&Bear Aspar Team | 13 Laps |
Source: motogp.com, lcr.mc
