
Cal Crutchlow ensured another frustrating Sunday afternoon as he suffered an early fall at the Grand Prix of the Americas in Texas. The LCR Honda CASTROL rider looked poised for an assault on the podium places in Austin having started in third position on the grid after demonstrating impressive during qualifying.
#35 Cal Crutchlow (DNF)
“Obviously I’m very disappointed with today’s result here at the Circuit of the Americas. It seemed that I got a good start and managed to be on the pace with the front guys, Marc had a little bit of a lead but I felt comfortable in the position I was in. Unfortunately I started to feel some issues with the turning of the bike, the front tyre was not giving me a great feeling and when I crashed I think I made a mistake because the engine was snapping on the braking. I locked the front in turn 11 going on to the back straight and it was the end of my race. I want to thank my team who produced a great bike all weekend and we’ll look to try and improve it in Jerez in two weeks’ time.”
Race results:
| Pos. | Rider | Team | Time/gap |
| 1 | Alex RINS | Team SUZUKI ECSTAR | 41’45.499 |
| 2 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 0.462 |
| 3 | Jack MILLER | Pramac Racing | 8.454 |
| 4 | Andrea DOVIZIOSO | Mission Winnow Ducati | 9.420 |
| 5 | Franco MORBIDELLI | Petronas Yamaha SRT | 18.021 |
| 6 | Danilo PETRUCCI | Mission Winnow Ducati | 21.476 |
| 7 | Fabio QUARTARARO | Petronas Yamaha SRT | 26.111 |
| 8 | Pol ESPARGARO | Red Bull KTM Factory Racing | 29.743 |
| 9 | Francesco BAGNAIA | Pramac Racing | 30.608 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 31.011 |
| 11 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 34.077 |
| 12 | Andrea IANNONE | Aprilia Racing Team Gresini | 34.779 |
| 13 | Johann ZARCO | Red Bull KTM Factory Racing | 42.458 |
| 14 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 44.272 |
| 15 | Tito RABAT | Reale Avintia Racing | 44.623 |
| 16 | Karel ABRAHAM | Reale Avintia Racing | 44.740 |
| 17 | Joan MIR | Team SUZUKI ECSTAR | 48.063 |
| 18 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | +1’07.683 |
| Not Classified | |||
| Jorge LORENZO | Repsol Honda Team | 10 Laps | |
| Marc MARQUEZ | Repsol Honda Team | 12 Laps | |
| Cal CRUTCHLOW | LCR Honda CASTROL | 15 Laps | |
| Aleix ESPARGARO | Aprilia Racing Team Gresini | 15 Laps |
Source: motogp.com, lcr.mc
