
LCR Honda CASTROL rider Cal Crutchlow produced a battling display in qualifying to secure a place on the second row of the grid for the Spanish Grand Prix. Despite a high speed crash in FP3, the Briton was always amongst the pacesetters once again as he ultimately took sixth position in Saturday’s Q2 qualifying. Crutchlow had looked poised to post the quickest time in FP3 before a heavy fall which saw the red flags come out. But he had already done enough to guarantee progress to Q2 as he finished the session in eighth spot. He responded superbly in FP4 to post the third fastest time and then fought hard in qualifying to give himself a good chance of challenging at the front in Sunday’s race.
Cal Crutchlow – 6th (1’37.175 – lap 8 of 9)
“We ran out of time this morning and we’ve not improved the settings of the bike as much as we would have liked since yesterday, so hopefully we can tomorrow. Overall today went not too bad, although obviously we’re disappointed with the crash in FP3. But we took some positives in FP4 and we were able to make the second row of the grid. We would have preferred to be a bit further forward, but I did my best today and we’ll have to look at the settings of the bike tonight and work as hard as possible to get it right for the race. The team and Honda have done a fantastic job this weekend and now we look forward to good Sunday in front of a good crowd here in Jerez.”
Results Q1 & Q2 Combined:
| Pos | Rider | Team | Fastest lap |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1’36.880 |
| 2 | Franco MORBIDELLI | Petronas Yamaha SRT | 1’36.962 |
| 3 | Marc MARQUEZ | Repsol Honda Team | 1’36.970 |
| 4 | Andrea DOVIZIOSO | Mission Winnow Ducati | 1’37.018 |
| 5 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’37.114 |
| 6 | Cal CRUTCHLOW | LCR Honda CASTROL | 1’37.175 |
| 7 | Danilo PETRUCCI | Mission Winnow Ducati | 1’37.209 |
| 8 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’37.332 |
| 9 | Alex RINS | Team SUZUKI ECSTAR | 1’37.351 |
| 10 | Francesco BAGNAIA | Pramac Racing | 1’37.384 |
| 11 | Jorge LORENZO | Repsol Honda Team | 1’37.496 |
| 12 | Joan MIR | Team SUZUKI ECSTAR | 1’37.514 |
| 13 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1’37.371 |
| 14 | Stefan BRADL | Team HRC | 1’37.406 |
| 15 | Jack MILLER | Pramac Racing | 1’37.605 |
| 16 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’37.625 |
| 17 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’37.798 |
| 18 | Johann ZARCO | Red Bull KTM Factory Racing | 1’37.820 |
| 19 | Bradley SMITH | Aprilia Factory Racing | 1’38.357 |
| 20 | Tito RABAT | Reale Avintia Racing | 1’38.403 |
| 21 | Karel ABRAHAM | Reale Avintia Racing | 1’38.447 |
| 22 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1’38.894 |
| 23 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | 1’40.042 |
Source: motogp.com, lcr.mc
