
Cal Crutchlow will start from the third row of the grid at the Catalunya Grand Prix after battling hard during Saturday qualifying at the Montmelo circuit. The LCR Honda CASTROL rider had a topsy-turvy day, but feels he is in with a chance of challenging at the front of the field on Sunday after claiming ninth place on the grid.
#35 Cal Crutchlow (9th – 1’40.151)
“I did a good a lap as possible at the time of day that I was able to do. I was more pleased with getting into Q2, than my performance in qualifying. I obviously made the top three in the morning session, but qualifying was not good enough to end on the third row. We have some problems with corner entry, I had exactly the same problem on my fast lap (in Q2) as happened to Marc (Marquez) and with a big mistake like that you’re always going to lose time and be down in ninth place. But I’ll try my best and I look forward to the race tomorrow as I think we have not too bad pace to be able to fight at the front.”
Results Q1 & Q2 Combined:
| Pos | Rider | Team | Fastest lap |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1’39.484 |
| 2 | Marc MARQUEZ | Repsol Honda Team | 1’39.499 |
| 3 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’39.710 |
| 4 | Franco MORBIDELLI | Petronas Yamaha SRT | 1’39.711 |
| 5 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1’39.753 |
| 6 | Andrea DOVIZIOSO | Mission Winnow Ducati | 1’39.777 |
| 7 | Danilo PETRUCCI | Mission Winnow Ducati | 1’39.844 |
| 8 | Alex RINS | Team SUZUKI ECSTAR | 1’39.870 |
| 9 | Cal CRUTCHLOW | LCR Honda CASTROL | 1’40.151 |
| 10 | Jorge LORENZO | Repsol Honda Team | 1’40.199 |
| 11 | Joan MIR | Team SUZUKI ECSTAR | 1’40.240 |
| 12 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’40.425 |
| 13 | Francesco BAGNAIA | Pramac Racing | 1’40.167 |
| 14 | Jack MILLER | Pramac Racing | 1’40.271 |
| 15 | Karel ABRAHAM | Reale Avintia Racing | 1’40.349 |
| 16 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’40.362 |
| 17 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’40.400 |
| 18 | Johann ZARCO | Red Bull KTM Factory Racing | 1’40.427 |
| 19 | Tito RABAT | Reale Avintia Racing | 1’40.682 |
| 20 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1’40.752 |
| 21 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | 1’40.839 |
| 22 | Bradley SMITH | Aprilia Racing Team | 1’41.232 |
| 23 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1’41.270 |
| 24 | Andrea IANNONE | Aprilia Racing Team Gresini | 1’41.748 |
Source: motogp.com, lcr.mc
