
LCR Honda CASTROL rider Cal Crutchlow made a solid start to the Austrian Grand Prix weekend as she ended the opening day in Spielberg in seventh position on the timesheets. With heavy rain arriving as predicted on Friday afternoon, and expected to hang around on Saturday, the Briton secured what could be a crucial top-10 spot ahead of qualifying tomorrow.
#35 Cal Crutchlow (7th – 1’24.491)
“Some tracks give fantastic grip in the rain, but here it’s quite slippery. I actually thought it was ok to ride and luckily there were no accidents. Overall, it was a positive day, I felt good in the dry and the rain and we have to look forward to tomorrow now and try and improve the setting for Sunday’s race.”
Combined standings after FP2 :
| Pos | Rider | Team | Fastest lap |
| 1 | Andrea DOVIZIOSO | Ducati Team | 1’23.830 |
| 2 | Jorge LORENZO | Ducati Team | 1’24.045 |
| 3 | Danilo PETRUCCI | Alma Pramac Racing | 1’24.320 |
| 4 | Marc MARQUEZ | Repsol Honda Team | 1’24.411 |
| 5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’24.436 |
| 6 | Dani PEDROSA | Repsol Honda Team | 1’24.474 |
| 7 | Cal CRUTCHLOW | LCR Honda CASTROL | 1’24.491 |
| 8 | Tito RABAT | Reale Avintia Racing | 1’24.676 |
| 9 | Johann ZARCO | Monster Yamaha Tech 3 | 1’24.767 |
| 10 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’24.835 |
| 11 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’24.884 |
| 12 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’24.904 |
| 13 | Alvaro BAUTISTA | Angel Nieto Team | 1’24.938 |
| 14 | Alex RINS | Team SUZUKI ECSTAR | 1’24.939 |
| 15 | Bradley SMITH | Red Bull KTM Factory Racing | 1’24.973 |
| 16 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’25.011 |
| 17 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1’25.107 |
| 18 | Jack MILLER | Alma Pramac Racing | 1’25.184 |
| 19 | Scott REDDING | Aprilia Racing Team Gresini | 1’25.354 |
| 20 | Karel ABRAHAM | Angel Nieto Team | 1’25.541 |
| 21 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1’25.594 |
| 22 | Xavier SIMEON | Reale Avintia Racing | 1’25.752 |
| 23 | Thomas LUTHI | EG 0,0 Marc VDS | 1’25.979 |
Source: motogp.com, .lcr.mc
