
Cal Crutchlow had to settle for an eighth-place finish at the Italian Grand Prix on what proved a disappointing day for the LCR Honda CASTROL rider at Mugello. Starting from sixth on the grid, the Briton had high hopes to challenge for the podium after making a superb start at the legendary Italian circuit.
#35 Cal Crutchlow (8th – 41’47.731)
“Today was a very difficult day, quite possibly my worst race of the season. Again I was in the front group, but then got dropped from the front group which has not normally happened to me in previous years. I had a bad feeling with the bike when I was changing direction, which was happening all weekend, and I was not able to be competitive in that area. Then with about 14 laps remaining I felt a big drop in the rear tyre and was unable to keep my pace throughout the rest of the race. After the race we assessed the situation with the team and Michelin and found an unusual rubber wear on the rear tyre. So we’ll continue to evaluate it and I’m sure Michelin will investigate why this happened. I’m pleased to finish and get some points on a tough day, but that’s not where I need to finish at all.”
Race results:
| Pos. | Rider | Team | Time / Gap |
| 1 | Danilo PETRUCCI | Mission Winnow Ducati | 41’33.794 |
| 2 | Marc MARQUEZ | Repsol Honda Team | 0.043 |
| 3 | Andrea DOVIZIOSO | Mission Winnow Ducati | 0.338 |
| 4 | Alex RINS | Team SUZUKI ECSTAR | 0.535 |
| 5 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 6.535 |
| 6 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 7.481 |
| 7 | Michele PIRRO | Mission Winnow Ducati | 13.288 |
| 8 | Cal CRUTCHLOW | LCR Honda CASTROL | 13.937 |
| 9 | Pol ESPARGARO | Red Bull KTM Factory Racing | 16.533 |
| 10 | Fabio QUARTARARO | Petronas Yamaha SRT | 17.994 |
| 11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 20.523 |
| 12 | Joan MIR | Team SUZUKI ECSTAR | 20.544 |
| 13 | Jorge LORENZO | Repsol Honda Team | 20.813 |
| 14 | Karel ABRAHAM | Reale Avintia Racing | 27.298 |
| 15 | Andrea IANNONE | Aprilia Racing Team Gresini | 28.051 |
| 16 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 30.101 |
| 17 | Johann ZARCO | Red Bull KTM Factory Racing | 41.857 |
| Not Classified | |||
| Jack MILLER | Pramac Racing | 8 Laps | |
| Francesco BAGNAIA | Pramac Racing | 12 Laps | |
| Hafizh SYAHRIN | Red Bull KTM Tech 3 | 14 Laps | |
| Valentino ROSSI | Monster Energy Yamaha MotoGP | 16 Laps | |
| Franco MORBIDELLI | Petronas Yamaha SRT | 18 Laps | |
| Tito RABAT | Reale Avintia Racing | 0 Lap |
Source: motogp.com, lcr.mc
