
Cal Crutchlow admits he is looking for improvement after a demanding opening day of free practice for the Catalunya Grand Prix on Friday. Crutchlow had to settle for 11th position in the morning’s FP1 session, but did improve to end the day within the top 10 as he claimed ninth spot in FP2.
#35 Cal Crutchlow (9th – 1’40.702)
“It was not a great day as per usual at the moment, we’ll have to try and improve for tomorrow. Unfortunately, I can’t turn the bike as I want and don’t feel good on it, especially in fast corners. I’m struggling in that area and losing time. I know the speed and what pace I had here at the end of the race last year, the bike setting is identical to last year, but we have a different chassis and it’s not still working as I wish”.
Results FP2:
| Pos | Rider | Team | Fastest lap |
| 1 | Fabio QUARTARARO | Petronas Yamaha SRT | 1.40,079 |
| 2 | Andrea DOVIZIOSO | Mission Winnow Ducati | 1,40,360 |
| 3 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1.40,381 |
| 4 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1.40,393 |
| 5 | Francesco BAGNAIA | Pramac Racing | 1.40,471 |
| 6 | Franco MORBIDELLI | Petronas Yamaha SRT | 1.40,517 |
| 7 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 1.40,520 |
| 8 | Danilo PETRUCCI | Mission Winnow Ducati | 1.40,599 |
| 9 | Cal CRUTCHLOW | LCR Honda CASTROL | 1.40,702 |
| 10 | Alex RINS | Team SUZUKI ECSTAR | 1.40,727 |
| 11 | Karel ABRAHAM | Reale Avintia Racing | 1.40,727 |
| 12 | Johann ZARCO | Red Bull KTM Factory Racing | 1.40,771 |
| 13 | Jorge LORENZO | Repsol Honda Team | 1.40,816 |
| 14 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1.40,847 |
| 15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1.40,878 |
| 16 | Jack MILLER | Pramac Racing | 1.40,948 |
| 17 | Marc MARQUEZ | Repsol Honda Team | 1.40,963 |
| 18 | Tito RABAT | Reale Avintia Racing | 1.41,007 |
| 19 | Joan MIR | Team SUZUKI ECSTAR | 1.41,070 |
| 20 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1.41,331 |
| 21 | Andrea IANNONE | Aprilia Racing Team Gresini | 1.41,524 |
| 22 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | 1.41,527 |
| 23 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1.41,987 |
| 24 | Bradley SMITH | Aprilia Racing Team | 1.42,156 |
Source: motogp.com, lcr.mc
