
LCR Honda CASTROL rider Cal Crutchlow had to settle for 13th position in Sunday’s Czech Republic Grand Prix. Starting from the fourth row of the grid, the Briton endured a difficult start and was forced to battle his way back through the field to secure a points finish in a highly competitive race in Brno.
Crutchlow always had a lot of work to do after slipping back into 19th place following a congested first lap. He was able to recover positions as the race wore on, but had to satisfy himself with 13th at the chequered flag – just as he did in Jerez two weeks ago. Having tasted victory in the Czech Republic in LCR team colours back in 2016, it was not the result he was looking for, but the 34-year-old is now focusing on next week’s race in Austria.
Cal Crutchlow – 13th
“It was not a good day for us. I got a terrible start and was at the back of the race completely and not able to do anything for the first few laps. I tried my best to come through and it seemed that I am able to ride my Honda a lot better alone than when I am in a group. Today, in a group I couldn’t take the correct lines. I did my best to try and salvage a result today, but I didn’t come here to finish in 13th place, I came here to try and win the race which is what we do every week. We’ll try again in the next races. I thank my team for the work they did this weekend and surely we’ll try again in Austria next week.”

Race results:
| Pos. | Rider | Team | Time / Gap |
| 1 | Brad BINDER | Red Bull KTM Factory Racing | 41’38.764 |
| 2 | Franco MORBIDELLI | Petronas Yamaha SRT | 5.266 |
| 3 | Johann ZARCO | Esponsorama Racing | 6.470 |
| 4 | Alex RINS | Team SUZUKI ECSTAR | 6.609 |
| 5 | Valentino ROSSI | Monster Energy Yamaha MotoGP | 7.517 |
| 6 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 7.969 |
| 7 | Fabio QUARTARARO | Petronas Yamaha SRT | 11.827 |
| 8 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 12.862 |
| 9 | Jack MILLER | Pramac Racing | 15.013 |
| 10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 15.087 |
| 11 | Andrea DOVIZIOSO | Ducati Team | 16.455 |
| 12 | Danilo PETRUCCI | Ducati Team | 18.506 |
| 13 | Cal CRUTCHLOW | LCR Honda CASTROL | 18.736 |
| 14 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 19.720 |
| 15 | Alex MARQUEZ | Repsol Honda Team | 24.597 |
| 16 | Tito RABAT | Esponsorama Racing | 29.004 |
| 17 | Bradley SMITH | Aprilia Racing Team Gresini | 32.290 |
| 18 | Stefan BRADL | Repsol Honda Team | 55.977 |
| Not Classified | |||
| Pol ESPARGARO | Red Bull KTM Factory Racing | 12 Laps | |
| Joan MIR | Team SUZUKI ECSTAR | 18 Laps | |
| Iker LECUONA | Red Bull KTM Tech 3 | 18 Laps |
Source: motogp.com, lcr.mc