
Cal Crutchlow began the race from 19th place and soon moved up two positions with riders crashing out in the busy opening lap. The Briton was spurred on by the crowds to push for championship points. He lost a bit of time sparring with some rivals which led to rear-tyre drop in the later stages, but he kept the bit between his teeth.
With 3 laps to go he overtook Valentino Rossi for 16th but then lost a place to Miguel Oliveira. He was unable to retaliate and ended the race in 17th place, 23.232s from first.
#35 Cal Crutchlow – P17 – +23,232
“I did enjoy the race. Obviously, I’m disappointed about where I finished, but overall I was pleased with my performance and pleased with the lap times I was doing. We came here to do a good job, and I feel we did that. During this weekend we worked in a great way with the Monster Energy Yamaha MotoGP team, but I just started too far back. It was as simple as that, because I felt that I had a bit of a better pace to run with the guys nearer the front. In the mid-race I was quite pleased with my pace. It was probably a little bit faster than the pace I was doing over the weekend, so I stayed consistent. We saw a lot of guys dropping with the tyres, which we knew would happen. I was in the exact same boat with the rear tyre, but I was able to manage it well, which was quite pleasing. Overall, to be racing here in Silverstone in front of the home fans, I got great support. I’m glad they got to see three great races today. We can go away from here proud about our weekend.”

Race results:
Pos. | Rider | Team | Time / Gap |
1 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 40’20.579 |
2 | Alex RINS | Team SUZUKI ECSTAR | 2.663 |
3 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 4.105 |
4 | Jack MILLER | Ducati Lenovo Team | 4.254 |
5 | Pol ESPARGARO | Repsol Honda Team | 8.462 |
6 | Brad BINDER | Red Bull KTM Factory Racing | 12.189 |
7 | Iker LECUONA | Tech 3 KTM Factory Racing | 13.560 |
8 | Alex MARQUEZ | LCR Honda CASTROL | 14.044 |
9 | Joan MIR | Team SUZUKI ECSTAR | 16.226 |
10 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 16.287 |
11 | Johann ZARCO | Pramac Racing | 16.339 |
12 | Enea BASTIANINI | Avintia Esponsorama | 17.696 |
13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 18.285 |
14 | Francesco BAGNAIA | Ducati Lenovo Team | 20.913 |
15 | Luca MARINI | SKY VR46 Avintia | 21.018 |
16 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 22.022 |
17 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 23.232 |
18 | Valentino ROSSI | Petronas Yamaha SRT | 29.758 |
19 | Jake DIXON | Petronas Yamaha SRT | 50.845 |
not classified | |||
Jorge MARTIN | Pramac Racing | 19 Laps | |
Marc MARQUEZ | Repsol Honda Team | 0 Lap |
Source: motogp.com, yamaha-racing.com