| Round | GP | Venue | Result | WC points | WC points Total | WC ranking | |
| 1 | Grand prix of Qatar | Losail international Circuit | 4 | 13 | 13 | 4 | |
| 2 | Gran Premio Motul dela República Argentina | Termas de Rio Hondo | 1 | 25 | 38 | 1 | |
| 3 | Red Bull Grand Prix of the Americas | Circuit of the Americas | 19 | 0 | 38 | 4 | |
| 4 | Gran premio Red Bull d’Espana | Jerez | DNF | 0 | 38 | 7 | |
| 5 | HJC Helmets Grand Prix de France | Le Mans | 8 | 8 | 46 | 8 | |
| 6 | Gran premio d’Italia Oakley | Mugello | 6 | 10 | 56 | 8 | |
| 7 | Gran Premi Monster Energy de Catalunya | Catalunya | 4 | 13 | 69 | 6 | |
| 8 | Motul TT Assen | TT circuit Assen | 6 | 10 | 79 | 6 | |
| 9 | Pramac Motorrad Grand Prix Deutschland | Sachsenring | DNF | 0 | 79 | 8 | |
| 10 | Monster Energy Grand Prix Ceské Republiky | Brno | 5 | 11 | 90 | 8 | |
| 11 | eyetime Motorrad Grand prix van Österreich | Red Bull Ring | 4 | 13 | 103 | 8 | |
| 12 | GoPro British Grand Prix | Silverstone | Race cancelled | 0 | 103 | 8 | |
| 13 | GP Octo di San Marino e della Riviera de Rimini | Misano World Circuit | 3 | 16 | 119 | 6 | |
| 14 | Gran Premio Movistar de Aragon | Aragon Motorland | DNF | 0 | 119 | 6 | |
| 15 | PTT Thailand Grand Prix | Chang International circuit | 7 | 9 | 128 | 6 | |
| 16 | Motul Grand Prix of Japan | Motegi | 2 | 20 | 148 | 5 | |
| 17 | Michelin Australian Motorcycle Grand Prix | Philip Island | DNS | 0 | 148 | 5 | |
| 18 | SHELL Malaysia Motorcycle Grand Prix | Sepang | DNS | 0 | 148 | 7 | |
| 19 | Gran Premio Motul dela Comunitat Valenciana | Valencia | DNS | 0 | 148 | 7 |
