FP1
| Pos | Rider | Team | Fastest lap |
| 1 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.805 |
| 2 | Joan MIR | Team SUZUKI ECSTAR | 1’23.881 |
| 3 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’24.183 |
| 4 | Alex RINS | Team SUZUKI ECSTAR | 1’24.221 |
| 5 | Pol ESPARGARO | Repsol Honda Team | 1’24.254 |
| 6 | Marc MARQUEZ | Repsol Honda Team | 1’24.475 |
| 7 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’24.492 |
| 8 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’24.580 |
| 9 | Johann ZARCO | Pramac Racing | 1’24.580 |
| 10 | Jack MILLER | Ducati Lenovo Team | 1’24.827 |
| 11 | Dani PEDROSA | Red Bull KTM Factory Racing | 1’24.850 |
| 12 | Francesco BAGNAIA | Ducati Lenovo Team | 1’24.915 |
| 13 | Alex MARQUEZ | LCR Honda CASTROL | 1’24.959 |
| 14 | Luca MARINI | SKY VR46 Avintia | 1’25.207 |
| 15 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’25.238 |
| 16 | Valentino ROSSI | Petronas Yamaha SRT | 1’25.264 |
| 17 | Jorge MARTIN | Pramac Racing | 1’25.316 |
| 18 | Brad BINDER | Red Bull KTM Factory Racing | 1’25.317 |
| 19 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’25.409 |
| 20 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’25.499 |
| 21 | Enea BASTIANINI | Avintia Esponsorama | 1’25.585 |
| 22 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 1’25.793 |
| 23 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’26.090 |
FP2
| Pos | Rider | Team | Fastest lap |
| 1 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 1’31.304 |
| 2 | Johann ZARCO | Pramac Racing | 1’31.458 |
| 3 | Joan MIR | Team SUZUKI ECSTAR | 1’31.566 |
| 4 | Francesco BAGNAIA | Ducati Lenovo Team | 1’32.182 |
| 5 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’32.231 |
| 6 | Alex RINS | Team SUZUKI ECSTAR | 1’32.311 |
| 7 | Alex MARQUEZ | LCR Honda CASTROL | 1’32.445 |
| 8 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’32.543 |
| 9 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’32.685 |
| 10 | Marc MARQUEZ | Repsol Honda Team | 1’32.841 |
| 11 | Enea BASTIANINI | Avintia Esponsorama | 1’33.024 |
| 12 | Luca MARINI | SKY VR46 Avintia | 1’33.152 |
| 13 | Pol ESPARGARO | Repsol Honda Team | 1’33.415 |
| 14 | Jack MILLER | Ducati Lenovo Team | 1’33.453 |
| 15 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’33.498 |
| 16 | Brad BINDER | Red Bull KTM Factory Racing | 1’33.589 |
| 17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’33.658 |
| 18 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’33.684 |
| 19 | Jorge MARTIN | Pramac Racing | 1’33.906 |
| 20 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’33.954 |
| 21 | Dani PEDROSA | Red Bull KTM Factory Racing | 1’33.954 |
| 22 | Valentino ROSSI | Petronas Yamaha SRT | 1’34.582 |
FP3
| Pos | Rider | Team | Fastest lap |
| 1 | Francesco BAGNAIA | Ducati Lenovo Team | 1’23.114 |
| 2 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’23.142 |
| 3 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’23.262 |
| 4 | Jorge MARTIN | Pramac Racing | 1’23.294 |
| 5 | Joan MIR | Team SUZUKI ECSTAR | 1’23.387 |
| 6 | Johann ZARCO | Pramac Racing | 1’23.487 |
| 7 | Marc MARQUEZ | Repsol Honda Team | 1’23.513 |
| 8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’23.594 |
| 9 | Jack MILLER | Ducati Lenovo Team | 1’23.731 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.740 |
| 11 | Pol ESPARGARO | Repsol Honda Team | 1’23.757 |
| 12 | Dani PEDROSA | Red Bull KTM Factory Racing | 1’23.758 |
| 13 | Alex RINS | Team SUZUKI ECSTAR | 1’23.766 |
| 14 | Alex MARQUEZ | LCR Honda CASTROL | 1’23.789 |
| 15 | Brad BINDER | Red Bull KTM Factory Racing | 1’23.799 |
| 16 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’23.935 |
| 17 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’24.159 |
| 18 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’24.342 |
| 19 | Valentino ROSSI | Petronas Yamaha SRT | 1’24.381 |
| 20 | Enea BASTIANINI | Avintia Esponsorama | 1’24.384 |
| 21 | Luca MARINI | SKY VR46 Avintia | 1’24.403 |
| 22 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 1’24.437 |
| 23 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’24.644 |
Q1 & Q2 combined
| Pos | Rider | Team | Fastest lap |
| 1 | Jorge MARTIN | Pramac Racing | 1’22.994 |
| 2 | Francesco BAGNAIA | Ducati Lenovo Team | 1’23.038 |
| 3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’23.075 |
| 4 | Jack MILLER | Ducati Lenovo Team | 1’23.300 |
| 5 | Joan MIR | Team SUZUKI ECSTAR | 1’23.322 |
| 6 | Johann ZARCO | Pramac Racing | 1’23.376 |
| 7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’23.448 |
| 8 | Marc MARQUEZ | Repsol Honda Team | 1’23.489 |
| 9 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 1’23.508 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.536 |
| 11 | Alex MARQUEZ | LCR Honda CASTROL | 1’23.841 |
| 12 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’23.944 |
| 13 | Alex RINS | Team SUZUKI ECSTAR | 1’23.585 |
| 14 | Dani PEDROSA | Red Bull KTM Factory Racing | 1’23.730 |
| 15 | Pol ESPARGARO | Repsol Honda Team | 1’23.971 |
| 16 | Brad BINDER | Red Bull KTM Factory Racing | 1’24.050 |
| 17 | Valentino ROSSI | Petronas Yamaha SRT | 1’24.097 |
| 18 | Luca MARINI | SKY VR46 Avintia | 1’24.115 |
| 19 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’24.141 |
| 20 | Enea BASTIANINI | Avintia Esponsorama | 1’24.245 |
| 21 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 1’24.405 |
| 22 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’24.465 |
| 23 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’24.513 |
RACE
| Pos. | Rider | Team | Time / Gap |
| 1 | Jorge MARTIN | Pramac Racing | 38’07.879 |
| 2 | Joan MIR | Team SUZUKI ECSTAR | 1.548 |
| 3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 9.632 |
| 4 | Brad BINDER | Red Bull KTM Factory Racing | 12.771 |
| 5 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 12.923 |
| 6 | Johann ZARCO | Pramac Racing | 13.031 |
| 7 | Alex RINS | Team SUZUKI ECSTAR | 14.839 |
| 8 | Marc MARQUEZ | Repsol Honda Team | 17.953 |
| 9 | Alex MARQUEZ | LCR Honda CASTROL | 19.059 |
| 10 | Dani PEDROSA | Red Bull KTM Factory Racing | 19.389 |
| 11 | Francesco BAGNAIA | Ducati Lenovo Team | 21.667 |
| 12 | Enea BASTIANINI | Avintia Esponsorama | 25.267 |
| 13 | Valentino ROSSI | Petronas Yamaha SRT | 26.282 |
| 14 | Luca MARINI | SKY VR46 Avintia | 27.492 |
| 15 | Iker LECUONA | Tech 3 KTM Factory Racing | 31.076 |
| 16 | Pol ESPARGARO | Repsol Honda Team | 31.150 |
| 17 | Cal CRUTCHLOW | Petronas Yamaha SRT | 40.408 |
| 18 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 48.114 |
| Maverick VIÑALES | Monster Energy Yamaha MotoGP | +1’03.149 | |
| Not Classified: | |||
| Jack MILLER | Ducati Lenovo Team | 9 Laps | |
| Miguel OLIVEIRA | Red Bull KTM Factory Racing | 13 Laps | |
| Aleix ESPARGARO | Aprilia Racing Team Gresini | 23 Laps | |
| Lorenzo SAVADORI | Aprilia Racing Team Gresini | 0 Lap |
Source: motogp.com