FP1
Pos | Rider | Team | Fastest lap |
1 | Johann ZARCO | Pramac Racing | 1’22.827 |
2 | Joan MIR | Team SUZUKI ECSTAR | 1’23.625 |
3 | Alex RINS | Team SUZUKI ECSTAR | 1’23.730 |
4 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.790 |
5 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’23.841 |
6 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’23.865 |
7 | Alex MARQUEZ | LCR Honda CASTROL | 1’23.881 |
8 | Francesco BAGNAIA | Ducati Lenovo Team | 1’23.903 |
9 | Marc MARQUEZ | Repsol Honda Team | 1’23.967 |
10 | Jorge MARTIN | Pramac Racing | 1’24.044 |
11 | Pol ESPARGARO | Repsol Honda Team | 1’24.097 |
12 | Enea BASTIANINI | Avintia Esponsorama | 1’24.237 |
13 | Luca MARINI | SKY VR46 Avintia | 1’24.330 |
14 | Valentino ROSSI | Petronas Yamaha SRT | 1’24.335 |
15 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’24.347 |
16 | Brad BINDER | Red Bull KTM Factory Racing | 1’24.492 |
17 | Jack MILLER | Ducati Lenovo Team | 1’24.528 |
18 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’24.755 |
19 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’24.792 |
20 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’25.295 |
FP2
Pos | Rider | Team | Fastest lap |
1 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’27.520 |
2 | Johann ZARCO | Pramac Racing | 1’30.917 |
3 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’31.237 |
4 | Marc MARQUEZ | Repsol Honda Team | 1’31.353 |
5 | Jack MILLER | Ducati Lenovo Team | 1’31.812 |
6 | Alex MARQUEZ | LCR Honda CASTROL | 1’31.961 |
7 | Alex RINS | Team SUZUKI ECSTAR | 1’32.190 |
8 | Pol ESPARGARO | Repsol Honda Team | 1’32.404 |
9 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’32.784 |
10 | Brad BINDER | Red Bull KTM Factory Racing | 1’33.319 |
11 | Jorge MARTIN | Pramac Racing | 1’33.408 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’33.536 |
13 | Francesco BAGNAIA | Ducati Lenovo Team | 1’33.647 |
14 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’33.951 |
15 | Luca MARINI | SKY VR46 Avintia | 1’34.497 |
16 | Valentino ROSSI | Petronas Yamaha SRT | 1’34.697 |
17 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’34.701 |
18 | Enea BASTIANINI | Avintia Esponsorama | 1’34.754 |
19 | Joan MIR | Team SUZUKI ECSTAR | 1’35.307 |
20 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’35.622 |
FP3
Pos | Rider | Team | Fastest lap |
1 | Francesco BAGNAIA | Ducati Lenovo Team | 1’22.874 |
2 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’22.968 |
3 | Johann ZARCO | Pramac Racing | 1’23.012 |
4 | Marc MARQUEZ | Repsol Honda Team | 1’23.132 |
5 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’23.138 |
6 | Jack MILLER | Ducati Lenovo Team | 1’23.245 |
7 | Joan MIR | Team SUZUKI ECSTAR | 1’23.320 |
8 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.362 |
9 | Brad BINDER | Red Bull KTM Factory Racing | 1’23.453 |
10 | Pol ESPARGARO | Repsol Honda Team | 1’23.481 |
11 | Alex RINS | Team SUZUKI ECSTAR | 1’23.482 |
12 | Luca MARINI | SKY VR46 Avintia | 1’23.527 |
13 | Jorge MARTIN | Pramac Racing | 1’23.558 |
14 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’23.677 |
15 | Valentino ROSSI | Petronas Yamaha SRT | 1’23.687 |
16 | Alex MARQUEZ | LCR Honda CASTROL | 1’23.695 |
17 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’23.706 |
18 | Enea BASTIANINI | Avintia Esponsorama | 1’24.033 |
19 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’24.074 |
20 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’24.193 |
Q1 & Q2 combined
Pos | Rider | Team | Fastest lap |
1 | Jorge MARTIN | Pramac Racing | 1’22.643 |
2 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’22.677 |
3 | Francesco BAGNAIA | Ducati Lenovo Team | 1’23.063 |
4 | Johann ZARCO | Pramac Racing | 1’23.120 |
5 | Marc MARQUEZ | Repsol Honda Team | 1’23.227 |
6 | Jack MILLER | Ducati Lenovo Team | 1’23.320 |
7 | Joan MIR | Team SUZUKI ECSTAR | 1’23.378 |
8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’23.423 |
9 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’23.499 |
10 | Brad BINDER | Red Bull KTM Factory Racing | 1’23.568 |
11 | Pol ESPARGARO | Repsol Honda Team | 1’23.738 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’23.990 |
13 | Alex RINS | Team SUZUKI ECSTAR | 1’23.470 |
14 | Alex MARQUEZ | LCR Honda CASTROL | 1’23.535 |
15 | Enea BASTIANINI | Avintia Esponsorama | 1’23.790 |
16 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’23.825 |
17 | Luca MARINI | SKY VR46 Avintia | 1’23.834 |
18 | Valentino ROSSI | Petronas Yamaha SRT | 1’23.939 |
19 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’24.405 |
20 | Cal CRUTCHLOW | Petronas Yamaha SRT | 1’24.509 |
RACE
Pos. | Rider | Team | Time / Gap |
1 | Brad BINDER | Red Bull KTM Factory Racing | 40’43.928 |
2 | Francesco BAGNAIA | Ducati Lenovo Team | 12.991 |
3 | Jorge MARTIN | Pramac Racing | 14.570 |
4 | Joan MIR | Team SUZUKI ECSTAR | 15.623 |
5 | Luca MARINI | SKY VR46 Avintia | 17.831 |
6 | Iker LECUONA | Tech 3 KTM Factory Racing | 17.952 |
7 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 19.650 |
8 | Valentino ROSSI | Petronas Yamaha SRT | 20.150 |
9 | Alex MARQUEZ | LCR Honda CASTROL | 20.692 |
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 21.270 |
11 | Jack MILLER | Ducati Lenovo Team | 28.144 |
12 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 28.193 |
13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 28.603 |
14 | Alex RINS | Team SUZUKI ECSTAR | 33.642 |
15 | Marc MARQUEZ | Repsol Honda Team | 38.459 |
16 | Pol ESPARGARO | Repsol Honda Team | 43.384 |
17 | Cal CRUTCHLOW | Petronas Yamaha SRT | 55.950 |
not classified | |||
Miguel OLIVEIRA | Red Bull KTM Factory Racing | 6 Laps | |
Johann ZARCO | Pramac Racing | 10 Laps | |
Enea BASTIANINI | Avintia Esponsorama | 22 Laps |
Source: motogp.com