FP1
| Pos | Rider | Team | Fastest lap |
| 1 | Marc MARQUEZ | Repsol Honda Team | 2’00.941 |
| 2 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 2’01.191 |
| 3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 2’01.301 |
| 4 | Pol ESPARGARO | Repsol Honda Team | 2’01.336 |
| 5 | Jack MILLER | Ducati Lenovo Team | 2’01.409 |
| 6 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2’01.422 |
| 7 | Alex RINS | Team SUZUKI ECSTAR | 2’01.596 |
| 8 | Francesco BAGNAIA | Ducati Lenovo Team | 2’01.783 |
| 9 | Johann ZARCO | Pramac Racing | 2’01.795 |
| 10 | Alex MARQUEZ | LCR Honda CASTROL | 2’01.870 |
| 11 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 2’01.956 |
| 12 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 2’01.966 |
| 13 | Jorge MARTIN | Pramac Racing | 2’02.102 |
| 14 | Brad BINDER | Red Bull KTM Factory Racing | 2’02.111 |
| 15 | Joan MIR | Team SUZUKI ECSTAR | 2’02.219 |
| 16 | Valentino ROSSI | Petronas Yamaha SRT | 2’02.334 |
| 17 | Iker LECUONA | Tech 3 KTM Factory Racing | 2’02.400 |
| 18 | Enea BASTIANINI | Avintia Esponsorama | 2’02.526 |
| 19 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 2’02.620 |
| 20 | Luca MARINI | SKY VR46 Avintia | 2’03.196 |
| 21 | Jake DIXON | Petronas Yamaha SRT | 2’03.939 |
| 22 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 2’07.699 |
FP2
| Pos | Rider | Team | Fastest lap |
| 1 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’59.317 |
| 2 | Jack MILLER | Ducati Lenovo Team | 1’59.829 |
| 3 | Jorge MARTIN | Pramac Racing | 1’59.939 |
| 4 | Pol ESPARGARO | Repsol Honda Team | 2’00.035 |
| 5 | Marc MARQUEZ | Repsol Honda Team | 2’00.051 |
| 6 | Francesco BAGNAIA | Ducati Lenovo Team | 2’00.102 |
| 7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 2’00.219 |
| 8 | Brad BINDER | Red Bull KTM Factory Racing | 2’00.315 |
| 9 | Alex RINS | Team SUZUKI ECSTAR | 2’00.392 |
| 10 | Valentino ROSSI | Petronas Yamaha SRT | 2’00.400 |
| 11 | Iker LECUONA | Tech 3 KTM Factory Racing | 2’00.413 |
| 12 | Enea BASTIANINI | Avintia Esponsorama | 2’00.548 |
| 13 | Joan MIR | Team SUZUKI ECSTAR | 2’00.725 |
| 14 | Johann ZARCO | Pramac Racing | 2’00.810 |
| 15 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2’00.870 |
| 16 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 2’00.882 |
| 17 | Luca MARINI | SKY VR46 Avintia | 2’01.058 |
| 18 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 2’01.405 |
| 19 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 2’01.412 |
| 20 | Alex MARQUEZ | LCR Honda CASTROL | 2’01.496 |
| 21 | Jake DIXON | Petronas Yamaha SRT | 2’02.601 |
| 22 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 2’05.138 |
FP3
| Pos | Rider | Team | Fastest lap |
| 1 | Jack MILLER | Ducati Lenovo Team | 1’59.288 |
| 2 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’59.386 |
| 3 | Jorge MARTIN | Pramac Racing | 1’59.396 |
| 4 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’59.461 |
| 5 | Francesco BAGNAIA | Ducati Lenovo Team | 1’59.515 |
| 6 | Pol ESPARGARO | Repsol Honda Team | 1’59.515 |
| 7 | Valentino ROSSI | Petronas Yamaha SRT | 1’59.553 |
| 8 | Joan MIR | Team SUZUKI ECSTAR | 1’59.651 |
| 9 | Brad BINDER | Red Bull KTM Factory Racing | 1’59.671 |
| 10 | Marc MARQUEZ | Repsol Honda Team | 1’59.683 |
| 11 | Johann ZARCO | Pramac Racing | 1’59.725 |
| 12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2’00.053 |
| 13 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 2’00.075 |
| 14 | Alex MARQUEZ | LCR Honda CASTROL | 2’00.157 |
| 15 | Alex RINS | Team SUZUKI ECSTAR | 2’00.337 |
| 16 | Iker LECUONA | Tech 3 KTM Factory Racing | 2’00.359 |
| 17 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 2’00.545 |
| 18 | Luca MARINI | SKY VR46 Avintia | 2’00.548 |
| 19 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 2’00.883 |
| 20 | Enea BASTIANINI | Avintia Esponsorama | 2’01.446 |
| 21 | Jake DIXON | Petronas Yamaha SRT | 2’02.814 |
Q1 & Q2 combined
| Pos | Rider | Team | Fastest lap |
| 1 | Pol ESPARGARO | Repsol Honda Team | 1’58.889 |
| 2 | Francesco BAGNAIA | Ducati Lenovo Team | 1’58.911 |
| 3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’58.925 |
| 4 | Jorge MARTIN | Pramac Racing | 1’59.074 |
| 5 | Marc MARQUEZ | Repsol Honda Team | 1’59.086 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’59.273 |
| 7 | Jack MILLER | Ducati Lenovo Team | 1’59.368 |
| 8 | Valentino ROSSI | Petronas Yamaha SRT | 1’59.531 |
| 9 | Johann ZARCO | Pramac Racing | 1’59.579 |
| 10 | Alex RINS | Team SUZUKI ECSTAR | 1’59.639 |
| 11 | Joan MIR | Team SUZUKI ECSTAR | 1’59.763 |
| 12 | Brad BINDER | Red Bull KTM Factory Racing | 1’59.977 |
| 13 | Enea BASTIANINI | Avintia Esponsorama | 1’59.553 |
| 14 | Luca MARINI | SKY VR46 Avintia | 1’59.764 |
| 15 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’59.881 |
| 16 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’59.997 |
| 17 | Alex MARQUEZ | LCR Honda CASTROL | 2’00.117 |
| 18 | Iker LECUONA | Tech 3 KTM Factory Racing | 2’00.131 |
| 19 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 2’00.217 |
| 20 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 2’00.391 |
| 21 | Jake DIXON | Petronas Yamaha SRT | 2’00.869 |
RACE
| Pos. | Rider | Team | Time / Gap |
| 1 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 40’20.579 |
| 2 | Alex RINS | Team SUZUKI ECSTAR | 2.663 |
| 3 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 4.105 |
| 4 | Jack MILLER | Ducati Lenovo Team | 4.254 |
| 5 | Pol ESPARGARO | Repsol Honda Team | 8.462 |
| 6 | Brad BINDER | Red Bull KTM Factory Racing | 12.189 |
| 7 | Iker LECUONA | Tech 3 KTM Factory Racing | 13.560 |
| 8 | Alex MARQUEZ | LCR Honda CASTROL | 14.044 |
| 9 | Joan MIR | Team SUZUKI ECSTAR | 16.226 |
| 10 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 16.287 |
| 11 | Johann ZARCO | Pramac Racing | 16.339 |
| 12 | Enea BASTIANINI | Avintia Esponsorama | 17.696 |
| 13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 18.285 |
| 14 | Francesco BAGNAIA | Ducati Lenovo Team | 20.913 |
| 15 | Luca MARINI | SKY VR46 Avintia | 21.018 |
| 16 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 22.022 |
| 17 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 23.232 |
| 18 | Valentino ROSSI | Petronas Yamaha SRT | 29.758 |
| 19 | Jake DIXON | Petronas Yamaha SRT | 50.845 |
| not classified | |||
| Jorge MARTIN | Pramac Racing | 19 Laps | |
| Marc MARQUEZ | Repsol Honda Team | 0 Lap |
Source: motogp.com