FP1
| Pos | Rider | Team | Fastest lap |
| 1 | Marc MARQUEZ | Repsol Honda Team | 1’48.048 |
| 2 | Joan MIR | Team SUZUKI ECSTAR | 1’49.019 |
| 3 | Francesco BAGNAIA | Ducati Lenovo Team | 1’49.193 |
| 4 | Alex MARQUEZ | LCR Honda CASTROL | 1’49.206 |
| 5 | Jack MILLER | Ducati Lenovo Team | 1’49.262 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’49.313 |
| 7 | Johann ZARCO | Pramac Racing | 1’49.372 |
| 8 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’49.451 |
| 9 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’49.459 |
| 10 | Pol ESPARGARO | Repsol Honda Team | 1’49.589 |
| 11 | Enea BASTIANINI | Avintia Esponsorama | 1’49.652 |
| 12 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 1’49.670 |
| 13 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’49.741 |
| 14 | Alex RINS | Team SUZUKI ECSTAR | 1’49.784 |
| 15 | Luca MARINI | SKY VR46 Avintia | 1’49.936 |
| 16 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’49.942 |
| 17 | Jorge MARTIN | Pramac Racing | 1’49.947 |
| 18 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’49.964 |
| 19 | Maverick VIÑALES | Aprilia Racing Team Gresini | 1’50.187 |
| 20 | Valentino ROSSI | Petronas Yamaha SRT | 1’50.299 |
| 21 | Brad BINDER | Red Bull KTM Factory Racing | 1’50.353 |
| 22 | Jake DIXON | Petronas Yamaha SRT | 1’51.188 |
FP2
| Pos | Rider | Team | Fastest lap |
| 1 | Jack MILLER | Ducati Lenovo Team | 1’47.613 |
| 2 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’47.886 |
| 3 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 1’47.897 |
| 4 | Johann ZARCO | Pramac Racing | 1’47.988 |
| 5 | Jorge MARTIN | Pramac Racing | 1’48.023 |
| 6 | Francesco BAGNAIA | Ducati Lenovo Team | 1’48.032 |
| 7 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’48.034 |
| 8 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’48.057 |
| 9 | Enea BASTIANINI | Avintia Esponsorama | 1’48.086 |
| 10 | Pol ESPARGARO | Repsol Honda Team | 1’48.166 |
| 11 | Alex RINS | Team SUZUKI ECSTAR | 1’48.267 |
| 12 | Brad BINDER | Red Bull KTM Factory Racing | 1’48.278 |
| 13 | Alex MARQUEZ | LCR Honda CASTROL | 1’48.314 |
| 14 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’48.351 |
| 15 | Luca MARINI | SKY VR46 Avintia | 1’48.456 |
| 16 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’48.526 |
| 17 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’48.623 |
| 18 | Valentino ROSSI | Petronas Yamaha SRT | 1’48.649 |
| 19 | Maverick VIÑALES | Aprilia Racing Team Gresini | 1’48.755 |
| 20 | Marc MARQUEZ | Repsol Honda Team | 1’48.827 |
| 21 | Joan MIR | Team SUZUKI ECSTAR | 1’48.886 |
| 22 | Jake DIXON | Petronas Yamaha SRT | 1’49.987 |
FP3
| Pos | Rider | Team | Fastest lap |
| 1 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’46.926 |
| 2 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’46.949 |
| 3 | Joan MIR | Team SUZUKI ECSTAR | 1’46.982 |
| 4 | Francesco BAGNAIA | Ducati Lenovo Team | 1’46.984 |
| 5 | Jack MILLER | Ducati Lenovo Team | 1’47.059 |
| 6 | Jorge MARTIN | Pramac Racing | 1’47.120 |
| 7 | Pol ESPARGARO | Repsol Honda Team | 1’47.134 |
| 8 | Marc MARQUEZ | Repsol Honda Team | 1’47.185 |
| 9 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’47.256 |
| 10 | Enea BASTIANINI | Avintia Esponsorama | 1’47.276 |
| 11 | Johann ZARCO | Pramac Racing | 1’47.328 |
| 12 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 1’47.353 |
| 13 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’47.389 |
| 14 | Alex RINS | Team SUZUKI ECSTAR | 1’47.396 |
| 15 | Valentino ROSSI | Petronas Yamaha SRT | 1’47.551 |
| 16 | Alex MARQUEZ | LCR Honda CASTROL | 1’47.673 |
| 17 | Maverick VIÑALES | Aprilia Racing Team Gresini | 1’47.789 |
| 18 | Brad BINDER | Red Bull KTM Factory Racing | 1’47.805 |
| 19 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’47.829 |
| 20 | Luca MARINI | SKY VR46 Avintia | 1’48.093 |
| 21 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’48.397 |
| 22 | Jake DIXON | Petronas Yamaha SRT | 1’48.422 |
Q1 & Q2 combined
| Pos | Rider | Team | Fastest lap |
| 1 | Francesco BAGNAIA | Ducati Lenovo Team | 1’46.322 |
| 2 | Jack MILLER | Ducati Lenovo Team | 1’46.688 |
| 3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 1’46.719 |
| 4 | Marc MARQUEZ | Repsol Honda Team | 1’46.736 |
| 5 | Jorge MARTIN | Pramac Racing | 1’46.878 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’46.883 |
| 7 | Joan MIR | Team SUZUKI ECSTAR | 1’47.162 |
| 8 | Pol ESPARGARO | Repsol Honda Team | 1’47.194 |
| 9 | Enea BASTIANINI | Avintia Esponsorama | 1’47.278 |
| 10 | Johann ZARCO | Pramac Racing | 1’47.288 |
| 11 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1’47.366 |
| 12 | Brad BINDER | Red Bull KTM Factory Racing | 1’47.932 |
| 13 | Iker LECUONA | Tech 3 KTM Factory Racing | 1’47.508 |
| 14 | Alex MARQUEZ | LCR Honda CASTROL | 1’47.542 |
| 15 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 1’47.613 |
| 16 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 1’47.708 |
| 17 | Luca MARINI | SKY VR46 Avintia | 1’47.741 |
| 18 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 1’47.750 |
| 19 | Maverick VIÑALES | Aprilia Racing Team Gresini | 1’47.764 |
| 20 | Alex RINS | Team SUZUKI ECSTAR | 1’47.790 |
| 21 | Valentino ROSSI | Petronas Yamaha SRT | 1’47.863 |
| 22 | Jake DIXON | Petronas Yamaha SRT | 1’48.146 |
RACE
| Pos. | Rider | Team | Time / Gap |
| 1 | Francesco BAGNAIA | Ducati Lenovo Team | 41’44.422 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +0.673 |
| 3 | Joan MIR | Team SUZUKI ECSTAR | 3.911 |
| 4 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 9.269 |
| 5 | Jack MILLER | Ducati Lenovo Team | 11.928 |
| 6 | Enea BASTIANINI | Avintia Esponsorama | 13.757 |
| 7 | Brad BINDER | Red Bull KTM Factory Racing | 14.064 |
| 8 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 16.575 |
| 9 | Jorge MARTIN | Pramac Racing | 16.615 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 16.904 |
| 11 | Iker LECUONA | Tech 3 KTM Factory Racing | 17.124 |
| 12 | Alex RINS | Team SUZUKI ECSTAR | 17.710 |
| 13 | Pol ESPARGARO | Repsol Honda Team | 19.680 |
| 14 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 22.703 |
| 15 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 25.723 |
| 16 | Cal CRUTCHLOW | Monster Energy Yamaha MotoGP | 26.413 |
| 17 | Johann ZARCO | Pramac Racing | 26.620 |
| 18 | Maverick VIÑALES | Aprilia Racing Team Gresini | 27.128 |
| 19 | Valentino ROSSI | Petronas Yamaha SRT | 32.517 |
| 20 | Luca MARINI | SKY VR46 Avintia | 39.073 |
| not classified | |||
| Jake DIXON | Petronas Yamaha SRT | 22 Laps | |
| Alex MARQUEZ | LCR Honda CASTROL | 0 Lap |
Source: motogp.com